Ebola in Ituri
As of 20 Aug 2026, Ituri province has recorded 4,510 confirmed cases and 2,009 deaths since the start of the outbreak, a case fatality rate of 44.5%. Cases are spread across 28 of the province's 36 health zones.
The country's most affected province, with 83.9% of confirmed cases. First confirmed case on 19 May 2026, latest reported on 20 Aug 2026.
Health zone map
28 of 36 zones affected- Confirmed cases
- —
- Deaths
- —
Affected health zones in Ituri
| Health zone | Confirmed cases | Deaths | Fatality rate |
|---|---|---|---|
| Bunia | 1,254 (+10) | 391 (+4) | 31.2% |
| Rwampara | 895 (+9) | 334 (+4) | 37.3% |
| Mongbwalu | 595 (+2) | 282 (+0) | 47.4% |
| Nizi | 580 (+13) | 244 (+0) | 42.1% |
| Lita | 190 (+4) | 106 (+0) | 55.8% |
| Mangala | 188 (+5) | 105 (+0) | 55.9% |
| Nia-Nia | 185 (+3) | 105 (+0) | 56.8% |
| Bambu | 126 (+12) | 28 (+4) | 22.2% |
| Nyankunde | 121 (+0) | 35 (+0) | 28.9% |
| Fataki | 72 (+0) | 30 (+0) | 41.7% |
| Komanda | 54 (+1) | 37 (+0) | 68.5% |
| Tchomia | 52 (+1) | 25 (+0) | 48.1% |
| Kilo | 31 (+0) | 12 (+0) | 38.7% |
| Damas | 27 (+2) | 9 (+0) | 33.3% |
| Mandima | 25 (+0) | 16 (+0) | 64.0% |
| Lolwa | 17 (+0) | 4 (+0) | 23.5% |
| Mambasa | 14 (+0) | 7 (+0) | 50.0% |
| Drodro | 13 (+0) | 6 (+0) | 46.2% |
| Aungba | 12 (+1) | 5 (+0) | 41.7% |
| Adja | 11 (+0) | 1 (+0) | 9.1% |
| Logo | 11 (+0) | 5 (+0) | 45.5% |
| Rimba | 10 (+0) | 4 (+0) | 40.0% |
| Ariwara | 8 (+0) | 2 (+0) | 25.0% |
| Aru | 7 (+0) | 6 (+0) | 85.7% |
| Gethy | 5 (+0) | 2 (+0) | 40.0% |
| Mahagi | 4 (+0) | 1 (+0) | 25.0% |
| Kambala | 2 (+0) | 0 (+0) | 0.0% |
| Boga | 1 (+0) | 1 (+0) | 100.0% |
Figures from the official bulletin of 20 Aug 2026. This page is regenerated with every new bulletin.
How to read these figures
Confirmed cases and deaths are cumulative totals since the start of the outbreak, never daily values. The fatality rate is deaths over confirmed cases. New cases (24h) is the change announced by the latest bulletin, not a calculation of ours.
Two known limitations. National figures are sometimes published before the province and health-zone breakdown, so a temporary gap between levels is normal. And the authorities sometimes revise figures retroactively — those revisions are reflected here as they come, unsmoothed.